Fee Structure

AAKASH INTERNATION MODEL SCHOOL

FEE SRUCTURE

CLASS Annual Charges After 50% discount
Nursery to kg 6000 3000
2st to 4th 8000 4000
5th to 9th 10000 5000

Tuition Fees

Class 2017-18 after 50 % Discount 2017-18 2018-19 after 50 % Discount 2018-19
Nursery 2000 1000 2100 1050
Kg 2100 1050 2200 1100
1st 2200 1100 2300 1150
2nd 2200 1100 2400 1200
3rd 2400 1200 2500 1250
4th 2400 1200 2600 1300
5th 2600 1300 2700 1350
6th 2800 1400 3000 1500
7th 3000 1500 3200 1600
8th 3200 1600 3400 1700
9th —– 3600 1800
Transports Charges
Sr.no Village Name amount
1 MOKHRA 200
2 GARH (MURADPUR TEKNA) 250
3 MADINA 300
4 BAHU AKHBAR PUR 300
5 GADDI KHERI 450